AQAR

Accepted AQAR2023-24
S.No. Title Downloads
1 Accepted AQAR2023-24 Click here

S.No. Title Downloads
1 IQAC MEETING 2023-24 Click here

Feedback
S.No. Title Downloads
1 feed-back2023-24 Click here

Criteria 7
S.No. Title Downloads
1 C7 7.1.1 NEw Click here
2 C7 7.1.2 Sources of energy Click here
3 C7 7.1.3 Click here
4 C7 7.1.4 Water conservation Click here
5 C7 7.1.5.1 Campus Click here
6 C7 7.1.6 Environment Energy Click here
7 C7 7.1.7 Disabled friendly Click here
8 C7 7.1.11 events Click here
9 C7 7.1.11 Data Click here
10 C7 7.2.1 best practice. Click here

Criteria 6
S.No. Title Downloads
1 C6 6.1.1 data Click here
2 c6 612 Click here
3 C6 6.5.2 Click here
4 C6 6.5.1 data Click here
5 C6 6.5.3 Click here
6 C6 6.4.3 Mobilization fund Click here
7 C6 6.4.2.1 Funds Click here
8 C6 6.4.2.1 Annual Account report Click here
9 C6 6.4.1 Click here
10 C6 6.3.4.1 Professional Dev Teachers Click here
11 C6 6.3.4.1 Click here
12 C6 6.3.5 Click here
13 C6 6.3.2.1 Click here
14 C6 6.3.2.1 Click here
15 C6 6.3.2.1 Proffesional Development Click here
16 C6 6.3.2.1 additional Information Click here
17 C6 6.3.1 Click here
18 C6 6.2.3 Screenshot Click here
19 C6 6.2.2 Click here
20 C6 6.2.1 data Click here
21 6.2.3. Template Click here

Criteria 5
S.No. Title Downloads
1 C5 5.1.1.1 Template Click here
2 C5 5.1.1.1 Click here
3 C5 5.1.2.1 Additional info Click here
4 c5 5.1.2.1 TEMPLATE Click here
5 C5 5.1.3 TEMPLATE Click here
6 C5 5.1.3 Click here
7 C5 5.1.4.1 TEMPLATE Click here
8 c5 5.1.4.1 ADDITTIONAL INFO Click here
9 C5 5.1.5 Click here
10 C5 5.1.5 HRR Click here
11 C5 5.2.1 PLACEMENT Click here
12 C5 5.2.1 TEMPLATE Click here
13 C5 5.2.2.1 ADDITIONAL INFO Click here
14 C5 5.2.2.1 Click here
15 C5 5.2.3.2 TEMPLATE Click here
16 C5 5.2.3.2 DATA Click here

Criteria 4
S.No. Title Downloads
1 4.4.1.1. Template Click here
2 c4 4.1.4.1 Click here
3 C4 4..2.3.1 Additional info Click here
4 C4 4.1.1 Click here
5 c4 4.1.2 cultural sport Click here
6 C4 4.1.3 Aditional Info Click here
7 C4 4.1.3 ICT Click here
8 C4 4.1.3 Click here
9 C4 4.1.4.1 Click here
10 C4 4.2.1 Click here
11 C4 4.2.2 Template Click here
12 C4 4.2.2 subscription Click here
13 C4 4.2.3.1 Audited Click here
14 C4 4.2.3.1 Template Click here
15 C4 4.3.1 IT Facility Click here
16 C4 4.3.2 Click here
17 c4 4.3.3 Bandwidth Click here
18 c4 4.4.1.1 Audit Click here
19 c4 4.4.2 Click here

Criteria 3
S.No. Title Downloads
1 C3 3.1.3.1 TEMPLATE Click here
2 C3 3.1.2.1 ADDITONAL INFO Click here
3 C3 3.1.3.1 ADDITONAL INFO Click here
4 C3 3.1.3.1 TEMPLATE Click here
5 C3 3.2.1 Click here
6 C3 3.2.2.1 ADDITONAL INFO Click here
7 C3 3.2.2.1 REPORT EVENT Click here
8 C3 3.2.2.1 TEMPLATE Click here
9 C3 3.3.1.2 TEMPLATE Click here
10 C3 3.3.1.2 Click here
11 c3 3.3.2.1 TEMPLATE Click here
12 c3 3.3.2.1 Click here
13 C3 3.3.3.1 TEMPLATE Click here
14 C3 3.3.3.1 ADITIONAL INFORMATION Click here
15 C3 3.4.2.1 TEMPLATE Click here
16 C3 3.4.1 ADDITIONAL INFO Click here
17 C3 3.4.3.1 ADDITIONAL DATA Click here
18 C3 3.4.3.1 REPORT Click here
19 C3 3.4.3.1 TEMPLATE Click here
20 C3 3.4.4.1 ADDITIONAL INFOR Click here
21 C3 3.4.4.1 TEMPLATE Click here
22 C3 3.4.4.1 TEMPLATE Click here
23 C3 3.4.4 Click here
24 C3 3.5.1.1 ADDITIONAL INFO Click here
25 C3 3.5.1.1 ECOPY Click here
26 C3 3.5.1.1 Click here
27 C3 3.5.2.1 Click here
28 C3 3.5.2.1 ADDITIONAL INFO Click here
29 C3 3.5.2.1 TEMPLATE Click here

Criteria 2
S.No. Title Downloads
1 c2 2.1.1.2 Click here
2 Criteria 2.2.1 Click here
3 C2 2.1.2.1 Click here
4 C2 2.1.2.1 Template Click here
5 C2 2.2.2 Click here
6 C2 2.3.1 Click here
7 C2 2.3.2 additonal Info Click here
8 C2 2.3.2 ICT Click here
9 C2 2.3.3.1 Mentor Mentee Click here
10 C2 2.3.3.1 data Click here
11 C2 2.4.1 Click here
12 C2 2.4.2.1 data Click here
13 C2 2.4.1 Additonal Info Click here
14 C2 2.4.2.1 Template Click here
15 C2 2.4.3.1 Additonal Info Click here
16 C2 2.4.3.1 Template Click here
17 C2 2.5.1 data Click here
18 C2 2.5.2 additonal Info Click here
19 C2 2.6.1 Click here
20 C2 2.6.3.2 Click here

Criteria 1
S.No. Title Downloads
1 C1 1.2.2 VAC pdf Click here
2 C1 1.1 Curricular Planning and Impementation Click here
3 C1 1.1.2 Click here
4 c1 1.1.3 paper settting checking bos-comp Click here
5 Criteria1 1.2.1 CBCS_ Click here
6 C1 1.3.2 m.o.u. 2023 -24 Click here
7 C1 1.3.3 project work Click here
8 C1 1.3.3 project work student list Click here

Govt. Ghanshyam Singh Gupt P.G. College Balod
Durg Dalli-Rajhara Rd, Balod, Chhattisgarh 491226

Opening Hours

  • Mon - Fri :
    10.30 am - 05.30 pm
  • Sunday :
    Close
  • Admin Login :